Unfortunately this item is no longer available for delivery. We have limited units available in Seafolly Outlet stores only. Please call your local outlet store to check availability
Find in store
Size Guide
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
AUS / NZ | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust (with bra) | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | |
Bust (no bra) | 83cm | 88cm | 93cm | 98cm | 103cm | 108cm | |
Waist | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm | |
Hip | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm | |
Rib Cage /underbust | 69cm | 74cm | 79cm | 84cm | 89cm | 94cm | |
Across Shoulder | 37.8cm | 39cm | 40.2cm | 41.4 | 42.6cm | 43.8cm | |
Across Back | 37.8cm | 39cm | 40.2cm | 41.4cm | 42.6cm | 43.8cm |
How to measure
Start with a tape measure or a piece of string you can measure afterwards. Measure 4 key points and use the chart to estimate the size that’s right for you. It’s best to wear as little as possible and to hold the tape flat against your body to be accurate.
- BUST - Measure across the fullest area of your bust and straight around the back to determine cup size.
- UNDER BUST - First, measure directly under your bust and straight around the back to determine your numeric size.
- WAIST - Measure halfway between your lowest rib and the top of your hip bone.
- HIP - Measure the fullest part of your hip ensuring the tape is straight.